Skill |
Skill name | SP | Book |
Level 20 | |
 | Anti Magic lvl 5 | 1400 | |
 | Anti Magic lvl 6 | 1400 | |
 | Boost Mana lvl 1 | 2900 | |
 | Chant of Fire lvl 1 | 2900 |  |
 | Chant of Life lvl 1 | 2900 |  |
 | Chant of Shielding lvl 1 | 2900 |  |
 | Dreaming Spirit lvl 3 | 2900 |  |
 | Fear lvl 2 | 2900 |  |
 | Frost Flame lvl 1 | 2900 |  |
 | Heavy Armor Mastery lvl 3 | 1400 | |
 | Heavy Armor Mastery lvl 4 | 1400 | |
 | Life Drain lvl 3 | 2900 |  |
 | Light Armor Mastery lvl 5 | 1400 | |
 | Light Armor Mastery lvl 6 | 1400 | |
 | Madness lvl 1 | 2900 |  |
 | Quick Recovery lvl 1 | 2900 | |
 | Robe Mastery lvl 5 | 1400 | |
 | Robe Mastery lvl 6 | 1400 | |
 | Seal of Poison lvl 1 | 2900 |  |
 | Stun Attack lvl 1 | 960 | |
 | Stun Attack lvl 2 | 960 | |
 | Stun Attack lvl 3 | 960 | |
 | Venom lvl 3 | 2900 |  |
 | Weapon Mastery lvl 3 | 2900 | |
Level 25 | |
 | Anti Magic lvl 7 | 2900 | |
 | Anti Magic lvl 8 | 2900 | |
 | Aura Sink lvl 1 | 5800 |  |
 | Blaze Quake lvl 1 | 5800 |  |
 | Chant of Battle lvl 2 | 5800 |  |
 | Chant of Life lvl 2 | 5800 |  |
 | Dreaming Spirit lvl 4 | 5800 |  |
 | Fast Mana Recovery lvl 1 | 5800 | |
 | Fast Spell Casting lvl 1 | 5800 | |
 | Fear lvl 3 | 5800 |  |
 | Heavy Armor Mastery lvl 5 | 2900 | |
 | Heavy Armor Mastery lvl 6 | 2900 | |
 | Life Drain lvl 4 | 5800 |  |
 | Light Armor Mastery lvl 7 | 2900 | |
 | Light Armor Mastery lvl 8 | 2900 | |
 | Madness lvl 2 | 5800 |  |
 | Robe Mastery lvl 7 | 2900 | |
 | Robe Mastery lvl 8 | 2900 | |
 | Seal of Binding lvl 1 | 5800 |  |
 | Soul Cry lvl 3 | 5800 | |
 | Soul Shield lvl 2 | 5800 |  |
 | Stun Attack lvl 4 | 1900 | |
 | Stun Attack lvl 5 | 1900 | |
 | Stun Attack lvl 6 | 1900 | |
 | Weapon Mastery lvl 4 | 2900 | |
 | Weapon Mastery lvl 5 | 2900 | |
Level 30 | |
 | Anti Magic lvl 9 | 5300 | |
 | Anti Magic lvl 10 | 5300 | |
 | Boost Mana lvl 2 | 11000 | |
 | Chant of Life lvl 3 | 11000 |  |
 | Chant of Shielding lvl 2 | 11000 |  |
 | Dreaming Spirit lvl 5 | 11000 |  |
 | Fear lvl 4 | 11000 |  |
 | Flame Chant lvl 1 | 11000 |  |
 | Frost Flame lvl 2 | 11000 |  |
 | Heavy Armor Mastery lvl 7 | 5300 | |
 | Heavy Armor Mastery lvl 8 | 5300 | |
 | Life Drain lvl 5 | 11000 |  |
 | Light Armor Mastery lvl 9 | 5300 | |
 | Light Armor Mastery lvl 10 | 5300 | |
 | Madness lvl 3 | 11000 |  |
 | ManaRelax lvl 2 | 3200 | |
 | Pa'agrian Gift lvl 1 | 11000 |  |
 | Quick Recovery lvl 2 | 11000 | |
 | Robe Mastery lvl 9 | 5300 | |
 | Robe Mastery lvl 10 | 5300 | |
 | Seal of Binding lvl 2 | 11000 |  |
 | Seal of Chaos lvl 1 | 11000 |  |
 | Seal of Poison lvl 2 | 11000 |  |
 | Stun Attack lvl 7 | 3500 | |
 | Stun Attack lvl 8 | 3500 | |
 | Stun Attack lvl 9 | 3500 | |
 | Weapon Mastery lvl 6 | 5300 | |
 | Weapon Mastery lvl 7 | 5300 | |
Level 35 | |
 | Anti Magic lvl 11 | 8800 | |
 | Anti Magic lvl 12 | 8800 | |
 | Aura Sink lvl 2 | 18000 |  |
 | Blaze Quake lvl 2 | 18000 |  |
 | Blessings of Pa'agrio lvl 1 | 18000 |  |
 | Chant of Life lvl 4 | 18000 |  |
 | Dreaming Spirit lvl 6 | 18000 |  |
 | Fast HP Recovery lvl 1 | 18000 | |
 | Fast Mana Recovery lvl 2 | 18000 | |
 | Fear lvl 5 | 18000 |  |
 | Heavy Armor Mastery lvl 9 | 8800 | |
 | Heavy Armor Mastery lvl 10 | 8800 | |
 | Life Drain lvl 6 | 18000 |  |
 | Light Armor Mastery lvl 11 | 8800 | |
 | Light Armor Mastery lvl 12 | 8800 | |
 | Madness lvl 4 | 18000 |  |
 | Robe Mastery lvl 11 | 8800 | |
 | Robe Mastery lvl 12 | 8800 | |
 | Seal of Binding lvl 3 | 18000 |  |
 | Seal of Chaos lvl 2 | 18000 |  |
 | Seal of Slow lvl 1 | 18000 |  |
 | Soul Cry lvl 4 | 18000 | |
 | Soul Shield lvl 3 | 18000 |  |
 | Stun Attack lvl 10 | 5900 | |
 | Stun Attack lvl 11 | 5900 | |
 | Stun Attack lvl 12 | 5900 | |
 | Weapon Mastery lvl 8 | 8800 | |
 | Weapon Mastery lvl 9 | 8800 | |