Skill |
Skill name | SP | Book |
Level 40 | |
 | Bow Mastery lvl 16 | 11000 | |
 | Bow Mastery lvl 17 | 11000 | |
 | Bow Mastery lvl 18 | 11000 | |
 | Confusion lvl 5 | 33000 |  |
 | Double Shot lvl 1 | 11000 | |
 | Double Shot lvl 2 | 11000 | |
 | Double Shot lvl 3 | 11000 | |
 | Drain Health lvl 17 | 11000 |  |
 | Drain Health lvl 18 | 11000 |  |
 | Drain Health lvl 19 | 11000 |  |
 | Freezing Strike lvl 3 | 16000 |  |
 | Freezing Strike lvl 4 | 16000 |  |
 | Hex lvl 1 | 33000 |  |
 | Light Armor Mastery lvl 11 | 11000 | |
 | Light Armor Mastery lvl 12 | 11000 | |
 | Light Armor Mastery lvl 13 | 11000 | |
 | Long Shot lvl 2 | 33000 | |
 | Power Break lvl 3 | 33000 |  |
 | Sting lvl 13 | 11000 | |
 | Sting lvl 14 | 11000 | |
 | Sting lvl 15 | 11000 | |
 | Stun Shot lvl 4 | 11000 | |
 | Stun Shot lvl 5 | 11000 | |
 | Stun Shot lvl 6 | 11000 | |
 | Vicious Stance lvl 6 | 33000 | |
Level 43 | |
 | Acrobatic Move lvl 2 | 33000 | |
 | Bow Mastery lvl 19 | 11000 | |
 | Bow Mastery lvl 20 | 11000 | |
 | Bow Mastery lvl 21 | 11000 | |
 | Confusion lvl 6 | 33000 |  |
 | Double Shot lvl 4 | 11000 | |
 | Double Shot lvl 5 | 11000 | |
 | Double Shot lvl 6 | 11000 | |
 | Drain Health lvl 20 | 11000 |  |
 | Drain Health lvl 21 | 11000 |  |
 | Drain Health lvl 22 | 11000 |  |
 | Esprit lvl 2 | 33000 | |
 | Freezing Strike lvl 5 | 16000 |  |
 | Freezing Strike lvl 6 | 16000 |  |
 | Hex lvl 2 | 33000 |  |
 | Light Armor Mastery lvl 14 | 11000 | |
 | Light Armor Mastery lvl 15 | 11000 | |
 | Light Armor Mastery lvl 16 | 11000 | |
 | Power Break lvl 4 | 33000 |  |
 | Quick Step lvl 2 | 33000 | |
 | Sting lvl 16 | 11000 | |
 | Sting lvl 17 | 11000 | |
 | Sting lvl 18 | 11000 | |
 | Stun Shot lvl 7 | 11000 | |
 | Stun Shot lvl 8 | 11000 | |
 | Stun Shot lvl 9 | 11000 | |
 | Vicious Stance lvl 7 | 33000 | |
Level 46 | |
 | Bow Mastery lvl 22 | 15000 | |
 | Bow Mastery lvl 23 | 15000 | |
 | Bow Mastery lvl 24 | 15000 | |
 | Confusion lvl 7 | 46000 |  |
 | Double Shot lvl 7 | 15000 | |
 | Double Shot lvl 8 | 15000 | |
 | Double Shot lvl 9 | 15000 | |
 | Drain Health lvl 23 | 15000 |  |
 | Drain Health lvl 24 | 15000 |  |
 | Drain Health lvl 25 | 15000 |  |
 | Esprit lvl 3 | 46000 | |
 | Freezing Strike lvl 7 | 23000 |  |
 | Freezing Strike lvl 8 | 23000 |  |
 | Hex lvl 3 | 46000 |  |
 | Light Armor Mastery lvl 17 | 15000 | |
 | Light Armor Mastery lvl 18 | 15000 | |
 | Light Armor Mastery lvl 19 | 15000 | |
 | Power Break lvl 5 | 46000 |  |
 | Soul of Sagittarius lvl 1 | 46000 | |
 | Sting lvl 19 | 15000 | |
 | Sting lvl 20 | 15000 | |
 | Sting lvl 21 | 15000 | |
 | Stun Shot lvl 10 | 15000 | |
 | Stun Shot lvl 11 | 15000 | |
 | Stun Shot lvl 12 | 15000 | |
 | Vicious Stance lvl 8 | 46000 | |
Level 49 | |
 | Bow Mastery lvl 25 | 25000 | |
 | Bow Mastery lvl 26 | 25000 | |
 | Bow Mastery lvl 27 | 25000 | |
 | Confusion lvl 8 | 75000 |  |
 | Double Shot lvl 10 | 25000 | |
 | Double Shot lvl 11 | 25000 | |
 | Double Shot lvl 12 | 25000 | |
 | Drain Health lvl 26 | 25000 |  |
 | Drain Health lvl 27 | 25000 |  |
 | Drain Health lvl 28 | 25000 |  |
 | Esprit lvl 4 | 75000 | |
 | Freezing Strike lvl 9 | 38000 |  |
 | Freezing Strike lvl 10 | 38000 |  |
 | Hex lvl 4 | 75000 |  |
 | Light Armor Mastery lvl 20 | 25000 | |
 | Light Armor Mastery lvl 21 | 25000 | |
 | Light Armor Mastery lvl 22 | 25000 | |
 | Poison lvl 2 | 75000 |  |
 | Power Break lvl 6 | 75000 |  |
 | Sting lvl 22 | 25000 | |
 | Sting lvl 23 | 25000 | |
 | Sting lvl 24 | 25000 | |
 | Stun Shot lvl 13 | 25000 | |
 | Stun Shot lvl 14 | 25000 | |
 | Stun Shot lvl 15 | 25000 | |
 | Vicious Stance lvl 9 | 75000 | |
Level 52 | |
 | Bow Mastery lvl 28 | 42000 | |
 | Bow Mastery lvl 29 | 42000 | |
 | Bow Mastery lvl 30 | 42000 | |
 | Confusion lvl 9 | 125000 |  |
 | Divine Inspiration lvl 1 | 0 | |
 | Double Shot lvl 13 | 42000 | |
 | Double Shot lvl 14 | 42000 | |
 | Double Shot lvl 15 | 42000 | |
 | Drain Health lvl 29 | 42000 |  |
 | Drain Health lvl 30 | 42000 |  |
 | Drain Health lvl 31 | 42000 |  |
 | Esprit lvl 5 | 125000 | |
 | Freezing Strike lvl 11 | 63000 |  |
 | Freezing Strike lvl 12 | 63000 |  |
 | Hex lvl 5 | 125000 |  |
 | Light Armor Mastery lvl 23 | 42000 | |
 | Light Armor Mastery lvl 24 | 42000 | |
 | Light Armor Mastery lvl 25 | 42000 | |
 | Power Break lvl 7 | 125000 |  |
 | Sting lvl 25 | 42000 | |
 | Sting lvl 26 | 42000 | |
 | Sting lvl 27 | 42000 | |
 | Stun Shot lvl 16 | 42000 | |
 | Stun Shot lvl 17 | 42000 | |
 | Stun Shot lvl 18 | 42000 | |
 | Vicious Stance lvl 10 | 125000 | |
Level 55 | |
 | Acrobatic Move lvl 3 | 154000 | |
 | Bow Mastery lvl 31 | 51000 | |
 | Bow Mastery lvl 32 | 51000 | |
 | Bow Mastery lvl 33 | 51000 | |
 | Confusion lvl 10 | 154000 |  |
 | Double Shot lvl 16 | 51000 | |
 | Double Shot lvl 17 | 51000 | |
 | Double Shot lvl 18 | 51000 | |
 | Drain Health lvl 32 | 51000 |  |
 | Drain Health lvl 33 | 51000 |  |
 | Drain Health lvl 34 | 51000 |  |
 | Freezing Strike lvl 13 | 77000 |  |
 | Freezing Strike lvl 14 | 77000 |  |
 | Hex lvl 6 | 154000 |  |
 | Light Armor Mastery lvl 26 | 51000 | |
 | Light Armor Mastery lvl 27 | 51000 | |
 | Light Armor Mastery lvl 28 | 51000 | |
 | Power Break lvl 8 | 154000 |  |
 | Rapid Shot lvl 2 | 154000 | |
 | Sting lvl 28 | 51000 | |
 | Sting lvl 29 | 51000 | |
 | Sting lvl 30 | 51000 | |
 | Stun Shot lvl 19 | 51000 | |
 | Stun Shot lvl 20 | 51000 | |
 | Stun Shot lvl 21 | 51000 | |
 | Vicious Stance lvl 11 | 154000 | |
Level 58 | |
 | Bow Mastery lvl 34 | 58000 | |
 | Bow Mastery lvl 35 | 58000 | |
 | Bow Mastery lvl 36 | 58000 | |
 | Confusion lvl 11 | 173000 |  |
 | Double Shot lvl 19 | 58000 | |
 | Double Shot lvl 20 | 58000 | |
 | Double Shot lvl 21 | 58000 | |
 | Drain Health lvl 35 | 58000 |  |
 | Drain Health lvl 36 | 58000 |  |
 | Drain Health lvl 37 | 58000 |  |
 | Freezing Strike lvl 15 | 87000 |  |
 | Freezing Strike lvl 16 | 87000 |  |
 | Hex lvl 7 | 173000 |  |
 | Light Armor Mastery lvl 29 | 58000 | |
 | Light Armor Mastery lvl 30 | 58000 | |
 | Light Armor Mastery lvl 31 | 58000 | |
 | Pain of Sagittarius lvl 1 | 173000 | |
 | Poison lvl 3 | 173000 |  |
 | Power Break lvl 9 | 173000 |  |
 | Quiver of Holding lvl 1 | 223000 | |
 | Soul of Sagittarius lvl 2 | 173000 | |
 | Spirit of Sagittarius lvl 1 | 173000 | |
 | Sting lvl 31 | 58000 | |
 | Sting lvl 32 | 58000 | |
 | Sting lvl 33 | 58000 | |
 | Stun Shot lvl 22 | 58000 | |
 | Stun Shot lvl 23 | 58000 | |
 | Stun Shot lvl 24 | 58000 | |
 | Vicious Stance lvl 12 | 173000 | |
Level 60 | |
 | Bow Mastery lvl 37 | 110000 | |
 | Bow Mastery lvl 38 | 110000 | |
 | Confusion lvl 12 | 220000 |  |
 | Dead Eye lvl 1 | 220000 | |
 | Double Shot lvl 22 | 110000 | |
 | Double Shot lvl 23 | 110000 | |
 | Drain Health lvl 38 | 110000 |  |
 | Drain Health lvl 39 | 110000 |  |
 | Fatal Counter lvl 1 | 110000 | |
 | Fatal Counter lvl 2 | 110000 | |
 | Freezing Strike lvl 17 | 220000 |  |
 | Hex lvl 8 | 220000 |  |
 | Light Armor Mastery lvl 32 | 110000 | |
 | Light Armor Mastery lvl 33 | 110000 | |
 | Power Break lvl 10 | 220000 |  |
 | Sting lvl 34 | 110000 | |
 | Sting lvl 35 | 110000 | |
 | Stun Shot lvl 25 | 110000 | |
 | Stun Shot lvl 26 | 110000 | |
 | Vicious Stance lvl 13 | 220000 | |
Level 61 | |
 | Divine Inspiration lvl 2 | 0 | |
Level 62 | |
 | Bow Mastery lvl 39 | 130000 | |
 | Bow Mastery lvl 40 | 130000 | |
 | Confusion lvl 13 | 270000 |  |
 | Dead Eye lvl 2 | 270000 | |
 | Double Shot lvl 24 | 130000 | |
 | Double Shot lvl 25 | 130000 | |
 | Drain Health lvl 40 | 130000 |  |
 | Drain Health lvl 41 | 130000 |  |
 | Esprit lvl 6 | 270000 | |
 | Fatal Counter lvl 3 | 130000 | |
 | Fatal Counter lvl 4 | 130000 | |
 | Freezing Strike lvl 18 | 270000 |  |
 | Hex lvl 9 | 270000 |  |
 | Light Armor Mastery lvl 34 | 130000 | |
 | Light Armor Mastery lvl 35 | 130000 | |
 | Pain of Sagittarius lvl 2 | 270000 | |
 | Power Break lvl 11 | 270000 |  |
 | Sting lvl 36 | 130000 | |
 | Sting lvl 37 | 130000 | |
 | Stun Shot lvl 27 | 130000 | |
 | Stun Shot lvl 28 | 130000 | |
 | Vicious Stance lvl 14 | 270000 | |
Level 64 | |
 | Bow Mastery lvl 41 | 170000 | |
 | Bow Mastery lvl 42 | 170000 | |
 | Confusion lvl 14 | 340000 |  |
 | Dead Eye lvl 3 | 340000 | |
 | Double Shot lvl 26 | 170000 | |
 | Double Shot lvl 27 | 170000 | |
 | Drain Health lvl 42 | 170000 |  |
 | Drain Health lvl 43 | 170000 |  |
 | Fatal Counter lvl 5 | 170000 | |
 | Fatal Counter lvl 6 | 170000 | |
 | Freezing Strike lvl 19 | 340000 |  |
 | Hex lvl 10 | 340000 |  |
 | Light Armor Mastery lvl 36 | 170000 | |
 | Light Armor Mastery lvl 37 | 170000 | |
 | Power Break lvl 12 | 340000 |  |
 | Soul of Sagittarius lvl 3 | 340000 | |
 | Sting lvl 38 | 170000 | |
 | Sting lvl 39 | 170000 | |
 | Stun Shot lvl 29 | 170000 | |
 | Stun Shot lvl 30 | 170000 | |
 | Vicious Stance lvl 15 | 340000 | |
Level 66 | |
 | Bow Mastery lvl 43 | 210000 | |
 | Bow Mastery lvl 44 | 210000 | |
 | Confusion lvl 15 | 410000 |  |
 | Dead Eye lvl 4 | 410000 | |
 | Double Shot lvl 28 | 210000 | |
 | Double Shot lvl 29 | 210000 | |
 | Drain Health lvl 44 | 210000 |  |
 | Drain Health lvl 45 | 210000 |  |
 | Fatal Counter lvl 7 | 210000 | |
 | Fatal Counter lvl 8 | 210000 | |
 | Freezing Strike lvl 20 | 410000 |  |
 | Hex lvl 11 | 410000 |  |
 | Light Armor Mastery lvl 38 | 210000 | |
 | Light Armor Mastery lvl 39 | 210000 | |
 | Pain of Sagittarius lvl 3 | 410000 | |
 | Poison lvl 4 | 410000 |  |
 | Power Break lvl 13 | 410000 |  |
 | Quiver of Arrow: Grade A lvl 1 | 410000 | |
 | Quiver of Holding lvl 2 | 580000 | |
 | Spirit of Sagittarius lvl 2 | 410000 | |
 | Sting lvl 40 | 210000 | |
 | Sting lvl 41 | 210000 | |
 | Stun Shot lvl 31 | 210000 | |
 | Stun Shot lvl 32 | 210000 | |
 | Vicious Stance lvl 16 | 410000 | |
Level 68 | |
 | Bow Mastery lvl 45 | 280000 | |
 | Bow Mastery lvl 46 | 280000 | |
 | Confusion lvl 16 | 560000 |  |
 | Dead Eye lvl 5 | 560000 | |
 | Double Shot lvl 30 | 280000 | |
 | Double Shot lvl 31 | 280000 | |
 | Drain Health lvl 46 | 280000 |  |
 | Drain Health lvl 47 | 280000 |  |
 | Esprit lvl 7 | 560000 | |
 | Fatal Counter lvl 9 | 280000 | |
 | Fatal Counter lvl 10 | 280000 | |
 | Freezing Strike lvl 21 | 560000 |  |
 | Hex lvl 12 | 560000 |  |
 | Light Armor Mastery lvl 40 | 280000 | |
 | Light Armor Mastery lvl 41 | 280000 | |
 | Power Break lvl 14 | 560000 |  |
 | Sting lvl 42 | 280000 | |
 | Sting lvl 43 | 280000 | |
 | Stun Shot lvl 33 | 280000 | |
 | Stun Shot lvl 34 | 280000 | |
 | Vicious Stance lvl 17 | 560000 | |
Level 70 | |
 | Bow Mastery lvl 47 | 310000 | |
 | Bow Mastery lvl 48 | 310000 | |
 | Confusion lvl 17 | 620000 |  |
 | Dead Eye lvl 6 | 620000 | |
 | Double Shot lvl 32 | 310000 | |
 | Double Shot lvl 33 | 310000 | |
 | Drain Health lvl 48 | 310000 |  |
 | Drain Health lvl 49 | 310000 |  |
 | Fatal Counter lvl 11 | 310000 | |
 | Fatal Counter lvl 12 | 310000 | |
 | Freezing Strike lvl 22 | 620000 |  |
 | Hex lvl 13 | 620000 |  |
 | Light Armor Mastery lvl 42 | 310000 | |
 | Light Armor Mastery lvl 43 | 310000 | |
 | Pain of Sagittarius lvl 4 | 620000 | |
 | Power Break lvl 15 | 620000 |  |
 | Soul of Sagittarius lvl 4 | 620000 | |
 | Sting lvl 44 | 310000 | |
 | Sting lvl 45 | 310000 | |
 | Stun Shot lvl 35 | 310000 | |
 | Stun Shot lvl 36 | 310000 | |
 | Vicious Stance lvl 18 | 620000 | |
Level 72 | |
 | Bow Mastery lvl 49 | 430000 | |
 | Bow Mastery lvl 50 | 430000 | |
 | Confusion lvl 18 | 860000 |  |
 | Dead Eye lvl 7 | 860000 | |
 | Double Shot lvl 34 | 430000 | |
 | Double Shot lvl 35 | 430000 | |
 | Drain Health lvl 50 | 430000 |  |
 | Drain Health lvl 51 | 430000 |  |
 | Fatal Counter lvl 13 | 430000 | |
 | Fatal Counter lvl 14 | 430000 | |
 | Freezing Strike lvl 23 | 860000 |  |
 | Hex lvl 14 | 860000 |  |
 | Light Armor Mastery lvl 44 | 430000 | |
 | Light Armor Mastery lvl 45 | 430000 | |
 | Power Break lvl 16 | 860000 |  |
 | Quiver of Arrow: Grade S lvl 1 | 860000 | |
 | Sting lvl 46 | 430000 | |
 | Sting lvl 47 | 430000 | |
 | Stun Shot lvl 37 | 430000 | |
 | Stun Shot lvl 38 | 430000 | |
 | Vicious Stance lvl 19 | 860000 | |
Level 74 | |
 | Bow Mastery lvl 51 | 760000 | |
 | Bow Mastery lvl 52 | 760000 | |
 | Confusion lvl 19 | 1530000 |  |
 | Dead Eye lvl 8 | 1530000 | |
 | Double Shot lvl 36 | 760000 | |
 | Double Shot lvl 37 | 760000 | |
 | Drain Health lvl 52 | 760000 |  |
 | Drain Health lvl 53 | 760000 |  |
 | Esprit lvl 8 | 1530000 | |
 | Fatal Counter lvl 15 | 760000 | |
 | Fatal Counter lvl 16 | 760000 | |
 | Freezing Strike lvl 24 | 1530000 |  |
 | Hex lvl 15 | 1530000 |  |
 | Light Armor Mastery lvl 46 | 760000 | |
 | Light Armor Mastery lvl 47 | 760000 | |
 | Pain of Sagittarius lvl 5 | 1530000 | |
 | Poison lvl 5 | 1530000 |  |
 | Power Break lvl 17 | 1530000 |  |
 | Quiver of Holding lvl 3 | 2170000 | |
 | Spirit of Sagittarius lvl 3 | 1530000 | |
 | Sting lvl 48 | 760000 | |
 | Sting lvl 49 | 760000 | |
 | Stun Shot lvl 39 | 760000 | |
 | Stun Shot lvl 40 | 760000 | |
 | Vicious Stance lvl 20 | 1530000 | |