Skill |
Skill name | SP | Book |
Level 40 | |
 | Anti Magic lvl 13 | 11000 | |
 | Anti Magic lvl 14 | 11000 | |
 | Anti Magic lvl 15 | 11000 | |
 | Body To Mind lvl 2 | 32000 |  |
 | Boost Mana lvl 3 | 32000 | |
 | Corpse Life Drain lvl 3 | 32000 |  |
 | Curse Chaos lvl 2 | 32000 |  |
 | Curse Discord lvl 1 | 32000 |  |
 | Curse Fear lvl 1 | 32000 |  |
 | Curse: Weakness lvl 6 | 32000 |  |
 | Fast Spell Casting lvl 2 | 32000 | |
 | Higher Mana Gain lvl 9 | 16000 | |
 | Higher Mana Gain lvl 10 | 16000 | |
 | Robe Mastery lvl 9 | 11000 | |
 | Robe Mastery lvl 10 | 11000 | |
 | Robe Mastery lvl 11 | 11000 | |
 | Silence lvl 1 | 32000 |  |
 | Sleep lvl 10 | 11000 |  |
 | Sleep lvl 11 | 11000 |  |
 | Sleep lvl 12 | 11000 |  |
 | Summon Corrupted Man lvl 1 | 32000 |  |
 | Transfer Pain lvl 1 | 32000 |  |
 | Vampiric Claw lvl 1 | 16000 |  |
 | Vampiric Claw lvl 2 | 16000 |  |
 | Weapon Mastery lvl 10 | 11000 | |
 | Weapon Mastery lvl 11 | 11000 | |
 | Weapon Mastery lvl 12 | 11000 | |
Level 44 | |
 | Anchor lvl 1 | 35000 |  |
 | Anti Magic lvl 16 | 12000 | |
 | Anti Magic lvl 17 | 12000 | |
 | Anti Magic lvl 18 | 12000 | |
 | Corpse Life Drain lvl 4 | 35000 |  |
 | Curse Chaos lvl 3 | 35000 |  |
 | Curse Discord lvl 2 | 35000 |  |
 | Curse Fear lvl 2 | 35000 |  |
 | Curse Gloom lvl 1 | 35000 |  |
 | Curse: Poison lvl 4 | 35000 |  |
 | Curse: Weakness lvl 7 | 35000 |  |
 | Death Spike lvl 1 | 35000 |  |
 | Fast HP Recovery lvl 2 | 35000 | |
 | Fast Mana Recovery lvl 3 | 35000 | |
 | Forget lvl 1 | 35000 |  |
 | Higher Mana Gain lvl 11 | 18000 | |
 | Higher Mana Gain lvl 12 | 18000 | |
 | Robe Mastery lvl 12 | 12000 | |
 | Robe Mastery lvl 13 | 12000 | |
 | Robe Mastery lvl 14 | 12000 | |
 | Silence lvl 2 | 35000 |  |
 | Sleep lvl 13 | 12000 |  |
 | Sleep lvl 14 | 12000 |  |
 | Sleep lvl 15 | 12000 |  |
 | Summon Reanimated Man lvl 1 | 35000 |  |
 | Vampiric Claw lvl 3 | 18000 |  |
 | Vampiric Claw lvl 4 | 18000 |  |
 | Weapon Mastery lvl 13 | 12000 | |
 | Weapon Mastery lvl 14 | 12000 | |
 | Weapon Mastery lvl 15 | 12000 | |
Level 48 | |
 | Anchor lvl 2 | 55000 |  |
 | Anti Magic lvl 19 | 18000 | |
 | Anti Magic lvl 20 | 18000 | |
 | Anti Magic lvl 21 | 18000 | |
 | Boost Mana lvl 4 | 55000 | |
 | Corpse Burst lvl 1 | 27000 |  |
 | Corpse Burst lvl 2 | 27000 |  |
 | Corpse Life Drain lvl 5 | 55000 |  |
 | Curse Chaos lvl 4 | 55000 |  |
 | Curse Discord lvl 3 | 55000 |  |
 | Curse Fear lvl 3 | 55000 |  |
 | Curse Gloom lvl 2 | 55000 |  |
 | Curse: Weakness lvl 8 | 55000 |  |
 | Death Spike lvl 2 | 55000 |  |
 | Forget lvl 2 | 55000 |  |
 | Higher Mana Gain lvl 13 | 27000 | |
 | Higher Mana Gain lvl 14 | 27000 | |
 | Poisonous Cloud lvl 3 | 55000 |  |
 | Quick Recovery lvl 3 | 55000 | |
 | Robe Mastery lvl 15 | 18000 | |
 | Robe Mastery lvl 16 | 18000 | |
 | Robe Mastery lvl 17 | 18000 | |
 | Silence lvl 3 | 55000 |  |
 | Sleep lvl 16 | 18000 |  |
 | Sleep lvl 17 | 18000 |  |
 | Sleep lvl 18 | 18000 |  |
 | Summon Corrupted Man lvl 2 | 55000 |  |
 | Transfer Pain lvl 2 | 55000 |  |
 | Vampiric Claw lvl 5 | 27000 |  |
 | Vampiric Claw lvl 6 | 27000 |  |
 | Weapon Mastery lvl 16 | 18000 | |
 | Weapon Mastery lvl 17 | 18000 | |
 | Weapon Mastery lvl 18 | 18000 | |
Level 52 | |
 | Anchor lvl 3 | 78000 |  |
 | Anti Magic lvl 22 | 26000 | |
 | Anti Magic lvl 23 | 26000 | |
 | Anti Magic lvl 24 | 26000 | |
 | Body To Mind lvl 3 | 78000 |  |
 | Corpse Burst lvl 3 | 39000 |  |
 | Corpse Burst lvl 4 | 39000 |  |
 | Corpse Life Drain lvl 6 | 78000 |  |
 | Curse Chaos lvl 5 | 78000 |  |
 | Curse Death Link lvl 1 | 39000 |  |
 | Curse Death Link lvl 2 | 39000 |  |
 | Curse Discord lvl 4 | 78000 |  |
 | Curse Fear lvl 4 | 78000 |  |
 | Curse Gloom lvl 3 | 78000 |  |
 | Curse: Poison lvl 5 | 78000 |  |
 | Curse: Weakness lvl 9 | 78000 |  |
 | Death Spike lvl 3 | 78000 |  |
 | Divine Inspiration lvl 1 | 0 | |
 | Divine Inspiration lvl 2 | 0 | |
 | Fast HP Recovery lvl 3 | 78000 | |
 | Fast Mana Recovery lvl 4 | 78000 | |
 | Forget lvl 3 | 78000 |  |
 | Higher Mana Gain lvl 15 | 39000 | |
 | Higher Mana Gain lvl 16 | 39000 | |
 | Robe Mastery lvl 18 | 26000 | |
 | Robe Mastery lvl 19 | 26000 | |
 | Robe Mastery lvl 20 | 26000 | |
 | Silence lvl 4 | 78000 |  |
 | Sleep lvl 19 | 26000 |  |
 | Sleep lvl 20 | 26000 |  |
 | Sleep lvl 21 | 26000 |  |
 | Summon Reanimated Man lvl 2 | 78000 |  |
 | Vampiric Claw lvl 7 | 39000 |  |
 | Vampiric Claw lvl 8 | 39000 |  |
 | Weapon Mastery lvl 19 | 26000 | |
 | Weapon Mastery lvl 20 | 26000 | |
 | Weapon Mastery lvl 21 | 26000 | |
Level 56 | |
 | Anchor lvl 4 | 83000 |  |
 | Anti Magic lvl 25 | 28000 | |
 | Anti Magic lvl 26 | 28000 | |
 | Anti Magic lvl 27 | 28000 | |
 | Boost Mana lvl 5 | 83000 | |
 | Corpse Burst lvl 5 | 42000 |  |
 | Corpse Burst lvl 6 | 42000 |  |
 | Corpse Life Drain lvl 7 | 83000 |  |
 | Curse Chaos lvl 6 | 83000 |  |
 | Curse Death Link lvl 3 | 42000 |  |
 | Curse Death Link lvl 4 | 42000 |  |
 | Curse Discord lvl 5 | 83000 |  |
 | Curse Fear lvl 5 | 83000 |  |
 | Curse Gloom lvl 4 | 83000 |  |
 | Curse: Weakness lvl 10 | 83000 |  |
 | Death Spike lvl 4 | 83000 |  |
 | Fast Spell Casting lvl 3 | 83000 | |
 | Forget lvl 4 | 83000 |  |
 | Higher Mana Gain lvl 17 | 42000 | |
 | Higher Mana Gain lvl 18 | 42000 | |
 | Poisonous Cloud lvl 4 | 83000 |  |
 | Robe Mastery lvl 21 | 28000 | |
 | Robe Mastery lvl 22 | 28000 | |
 | Robe Mastery lvl 23 | 28000 | |
 | Silence lvl 5 | 83000 |  |
 | Sleep lvl 22 | 28000 |  |
 | Sleep lvl 23 | 28000 |  |
 | Sleep lvl 24 | 28000 |  |
 | Summon Corrupted Man lvl 3 | 83000 |  |
 | Summon Cursed Man lvl 1 | 83000 |  |
 | Transfer Pain lvl 3 | 83000 |  |
 | Vampiric Claw lvl 9 | 42000 |  |
 | Vampiric Claw lvl 10 | 42000 |  |
 | Weapon Mastery lvl 22 | 28000 | |
 | Weapon Mastery lvl 23 | 28000 | |
 | Weapon Mastery lvl 24 | 28000 | |
Level 58 | |
 | Anchor lvl 5 | 88000 |  |
 | Anti Magic lvl 28 | 44000 | |
 | Anti Magic lvl 29 | 44000 | |
 | Body To Mind lvl 4 | 88000 |  |
 | Corpse Burst lvl 7 | 88000 |  |
 | Corpse Life Drain lvl 8 | 88000 |  |
 | Curse Chaos lvl 7 | 88000 |  |
 | Curse Death Link lvl 5 | 44000 |  |
 | Curse Death Link lvl 6 | 44000 |  |
 | Curse Discord lvl 6 | 88000 |  |
 | Curse Disease lvl 1 | 88000 |  |
 | Curse Fear lvl 6 | 88000 |  |
 | Curse Gloom lvl 5 | 88000 |  |
 | Curse: Weakness lvl 11 | 88000 |  |
 | Death Spike lvl 5 | 88000 |  |
 | Fast HP Recovery lvl 4 | 88000 | |
 | Forget lvl 5 | 88000 |  |
 | Higher Mana Gain lvl 19 | 88000 | |
 | Mass Fear lvl 1 | 88000 |  |
 | Mass Gloom lvl 1 | 88000 |  |
 | Robe Mastery lvl 24 | 44000 | |
 | Robe Mastery lvl 25 | 44000 | |
 | Silence lvl 6 | 88000 |  |
 | Sleep lvl 25 | 44000 |  |
 | Sleep lvl 26 | 44000 |  |
 | Summon Cursed Bones lvl 1 | 88000 |  |
 | Transfer Pain lvl 4 | 88000 |  |
 | Vampiric Claw lvl 11 | 44000 |  |
 | Vampiric Claw lvl 12 | 44000 |  |
 | Weapon Mastery lvl 25 | 44000 | |
 | Weapon Mastery lvl 26 | 44000 | |
Level 60 | |
 | Anchor lvl 6 | 130000 |  |
 | Anti Magic lvl 30 | 65000 | |
 | Anti Magic lvl 31 | 65000 | |
 | Boost Mana lvl 6 | 130000 | |
 | Corpse Burst lvl 8 | 130000 |  |
 | Corpse Life Drain lvl 9 | 130000 |  |
 | Curse Chaos lvl 8 | 130000 |  |
 | Curse Death Link lvl 7 | 65000 |  |
 | Curse Death Link lvl 8 | 65000 |  |
 | Curse Discord lvl 7 | 130000 |  |
 | Curse Disease lvl 2 | 130000 |  |
 | Curse Fear lvl 7 | 130000 |  |
 | Curse Gloom lvl 6 | 130000 |  |
 | Curse: Weakness lvl 12 | 130000 |  |
 | Death Spike lvl 6 | 130000 |  |
 | Fast Mana Recovery lvl 5 | 130000 | |
 | Forget lvl 6 | 130000 |  |
 | Higher Mana Gain lvl 20 | 130000 | |
 | Robe Mastery lvl 26 | 65000 | |
 | Robe Mastery lvl 27 | 65000 | |
 | Silence lvl 7 | 130000 |  |
 | Sleep lvl 27 | 65000 |  |
 | Sleep lvl 28 | 65000 |  |
 | Summon Cursed Man lvl 2 | 130000 |  |
 | Summon Reanimated Man lvl 3 | 130000 |  |
 | Vampiric Claw lvl 13 | 65000 |  |
 | Vampiric Claw lvl 14 | 65000 |  |
 | Weapon Mastery lvl 27 | 65000 | |
 | Weapon Mastery lvl 28 | 65000 | |
Level 62 | |
 | Anchor lvl 7 | 170000 |  |
 | Anti Magic lvl 32 | 80000 | |
 | Anti Magic lvl 33 | 80000 | |
 | Corpse Burst lvl 9 | 170000 |  |
 | Corpse Life Drain lvl 10 | 170000 |  |
 | Curse Chaos lvl 9 | 170000 |  |
 | Curse Death Link lvl 9 | 80000 |  |
 | Curse Death Link lvl 10 | 80000 |  |
 | Curse Discord lvl 8 | 170000 |  |
 | Curse Disease lvl 3 | 170000 |  |
 | Curse Fear lvl 8 | 170000 |  |
 | Curse Gloom lvl 7 | 170000 |  |
 | Curse: Poison lvl 6 | 170000 |  |
 | Curse: Weakness lvl 13 | 170000 |  |
 | Death Spike lvl 7 | 170000 |  |
 | Forget lvl 7 | 170000 |  |
 | Higher Mana Gain lvl 21 | 170000 | |
 | Mass Fear lvl 2 | 170000 |  |
 | Mass Gloom lvl 2 | 170000 |  |
 | Mass Slow lvl 1 | 170000 |  |
 | Mass Slow lvl 2 | 170000 |  |
 | Robe Mastery lvl 28 | 80000 | |
 | Robe Mastery lvl 29 | 80000 | |
 | Silence lvl 8 | 170000 |  |
 | Sleep lvl 29 | 80000 |  |
 | Sleep lvl 30 | 80000 |  |
 | Summon Corrupted Man lvl 4 | 170000 |  |
 | Vampiric Claw lvl 15 | 80000 |  |
 | Vampiric Claw lvl 16 | 80000 |  |
 | Weapon Mastery lvl 29 | 80000 | |
 | Weapon Mastery lvl 30 | 80000 | |
Level 64 | |
 | Anchor lvl 8 | 200000 |  |
 | Anti Magic lvl 34 | 100000 | |
 | Anti Magic lvl 35 | 100000 | |
 | Corpse Burst lvl 10 | 200000 |  |
 | Corpse Life Drain lvl 11 | 200000 |  |
 | Curse Chaos lvl 10 | 200000 |  |
 | Curse Death Link lvl 11 | 100000 |  |
 | Curse Death Link lvl 12 | 100000 |  |
 | Curse Discord lvl 9 | 200000 |  |
 | Curse Disease lvl 4 | 200000 |  |
 | Curse Fear lvl 9 | 200000 |  |
 | Curse Gloom lvl 8 | 200000 |  |
 | Curse: Weakness lvl 14 | 200000 |  |
 | Death Spike lvl 8 | 200000 |  |
 | Fast HP Recovery lvl 5 | 200000 | |
 | Forget lvl 8 | 200000 |  |
 | Higher Mana Gain lvl 22 | 200000 | |
 | Mass Slow lvl 3 | 100000 |  |
 | Mass Slow lvl 4 | 100000 |  |
 | Poisonous Cloud lvl 5 | 200000 |  |
 | Robe Mastery lvl 30 | 100000 | |
 | Robe Mastery lvl 31 | 100000 | |
 | Silence lvl 9 | 200000 |  |
 | Sleep lvl 31 | 100000 |  |
 | Sleep lvl 32 | 100000 |  |
 | Summon Cursed Man lvl 3 | 200000 |  |
 | Summon Reanimated Man lvl 4 | 200000 |  |
 | Vampiric Claw lvl 17 | 100000 |  |
 | Vampiric Claw lvl 18 | 100000 |  |
 | Weapon Mastery lvl 31 | 100000 | |
 | Weapon Mastery lvl 32 | 100000 | |
Level 66 | |
 | Anchor lvl 9 | 270000 |  |
 | Anti Magic lvl 36 | 130000 | |
 | Anti Magic lvl 37 | 130000 | |
 | Body To Mind lvl 5 | 270000 |  |
 | Boost Mana lvl 7 | 270000 | |
 | Corpse Burst lvl 11 | 270000 |  |
 | Corpse Life Drain lvl 12 | 270000 |  |
 | Curse Chaos lvl 11 | 270000 |  |
 | Curse Death Link lvl 13 | 130000 |  |
 | Curse Death Link lvl 14 | 130000 |  |
 | Curse Discord lvl 10 | 270000 |  |
 | Curse Disease lvl 5 | 270000 |  |
 | Curse Fear lvl 10 | 270000 |  |
 | Curse Gloom lvl 9 | 270000 |  |
 | Curse: Weakness lvl 15 | 270000 |  |
 | Death Spike lvl 9 | 270000 |  |
 | Forget lvl 9 | 270000 |  |
 | Higher Mana Gain lvl 23 | 270000 | |
 | Mass Fear lvl 3 | 270000 |  |
 | Mass Gloom lvl 3 | 270000 |  |
 | Mass Slow lvl 5 | 270000 |  |
 | Mass Slow lvl 6 | 270000 |  |
 | Robe Mastery lvl 32 | 130000 | |
 | Robe Mastery lvl 33 | 130000 | |
 | Silence lvl 10 | 270000 |  |
 | Sleep lvl 33 | 130000 |  |
 | Sleep lvl 34 | 130000 |  |
 | Summon Corrupted Man lvl 5 | 270000 |  |
 | Summon Cursed Bones lvl 2 | 270000 |  |
 | Vampiric Claw lvl 19 | 130000 |  |
 | Vampiric Claw lvl 20 | 130000 |  |
 | Weapon Mastery lvl 33 | 130000 | |
 | Weapon Mastery lvl 34 | 130000 | |
Level 68 | |
 | Anchor lvl 10 | 330000 |  |
 | Anti Magic lvl 38 | 170000 | |
 | Anti Magic lvl 39 | 170000 | |
 | Corpse Burst lvl 12 | 330000 |  |
 | Corpse Life Drain lvl 13 | 330000 |  |
 | Curse Chaos lvl 12 | 330000 |  |
 | Curse Death Link lvl 15 | 170000 |  |
 | Curse Death Link lvl 16 | 170000 |  |
 | Curse Discord lvl 11 | 330000 |  |
 | Curse Disease lvl 6 | 330000 |  |
 | Curse Fear lvl 11 | 330000 |  |
 | Curse Gloom lvl 10 | 330000 |  |
 | Curse: Weakness lvl 16 | 330000 |  |
 | Death Spike lvl 10 | 330000 |  |
 | Fast Mana Recovery lvl 6 | 330000 | |
 | Forget lvl 10 | 330000 |  |
 | Higher Mana Gain lvl 24 | 330000 | |
 | Mass Slow lvl 7 | 170000 |  |
 | Mass Slow lvl 8 | 170000 |  |
 | Robe Mastery lvl 34 | 170000 | |
 | Robe Mastery lvl 35 | 170000 | |
 | Silence lvl 11 | 330000 |  |
 | Sleep lvl 35 | 170000 |  |
 | Sleep lvl 36 | 170000 |  |
 | Summon Cursed Man lvl 4 | 330000 |  |
 | Summon Reanimated Man lvl 5 | 330000 |  |
 | Vampiric Claw lvl 21 | 170000 |  |
 | Vampiric Claw lvl 22 | 170000 |  |
 | Weapon Mastery lvl 35 | 170000 | |
 | Weapon Mastery lvl 36 | 170000 | |
Level 70 | |
 | Anchor lvl 11 | 380000 |  |
 | Anti Magic lvl 40 | 190000 | |
 | Anti Magic lvl 41 | 190000 | |
 | Corpse Burst lvl 13 | 380000 |  |
 | Corpse Life Drain lvl 14 | 380000 |  |
 | Curse Chaos lvl 13 | 380000 |  |
 | Curse Death Link lvl 17 | 190000 |  |
 | Curse Death Link lvl 18 | 190000 |  |
 | Curse Discord lvl 12 | 380000 |  |
 | Curse Disease lvl 7 | 380000 |  |
 | Curse Fear lvl 12 | 380000 |  |
 | Curse Gloom lvl 11 | 380000 |  |
 | Curse: Weakness lvl 17 | 380000 |  |
 | Death Spike lvl 11 | 380000 |  |
 | Forget lvl 11 | 380000 |  |
 | Higher Mana Gain lvl 25 | 380000 | |
 | Mass Fear lvl 4 | 380000 |  |
 | Mass Gloom lvl 4 | 380000 |  |
 | Mass Slow lvl 9 | 190000 |  |
 | Mass Slow lvl 10 | 190000 |  |
 | Robe Mastery lvl 36 | 190000 | |
 | Robe Mastery lvl 37 | 190000 | |
 | Silence lvl 12 | 380000 |  |
 | Sleep lvl 37 | 190000 |  |
 | Sleep lvl 38 | 190000 |  |
 | Summon Corrupted Man lvl 6 | 380000 |  |
 | Summon Cursed Man lvl 5 | 380000 |  |
 | Transfer Pain lvl 5 | 380000 |  |
 | Vampiric Claw lvl 23 | 190000 |  |
 | Vampiric Claw lvl 24 | 190000 |  |
 | Weapon Mastery lvl 37 | 190000 | |
 | Weapon Mastery lvl 38 | 190000 | |
Level 72 | |
 | Anchor lvl 12 | 630000 |  |
 | Anti Magic lvl 42 | 310000 | |
 | Anti Magic lvl 43 | 310000 | |
 | Boost Mana lvl 8 | 630000 | |
 | Corpse Burst lvl 14 | 630000 |  |
 | Corpse Life Drain lvl 15 | 630000 |  |
 | Curse Chaos lvl 14 | 630000 |  |
 | Curse Death Link lvl 19 | 310000 |  |
 | Curse Death Link lvl 20 | 310000 |  |
 | Curse Discord lvl 13 | 630000 |  |
 | Curse Disease lvl 8 | 630000 |  |
 | Curse Fear lvl 13 | 630000 |  |
 | Curse Gloom lvl 12 | 630000 |  |
 | Curse: Poison lvl 7 | 630000 |  |
 | Curse: Weakness lvl 18 | 630000 |  |
 | Death Spike lvl 12 | 630000 |  |
 | Forget lvl 12 | 630000 |  |
 | Higher Mana Gain lvl 26 | 630000 | |
 | Mass Slow lvl 11 | 310000 |  |
 | Mass Slow lvl 12 | 310000 |  |
 | Robe Mastery lvl 38 | 310000 | |
 | Robe Mastery lvl 39 | 310000 | |
 | Silence lvl 13 | 630000 |  |
 | Sleep lvl 39 | 310000 |  |
 | Sleep lvl 40 | 310000 |  |
 | Summon Cursed Man lvl 6 | 630000 |  |
 | Summon Reanimated Man lvl 6 | 630000 |  |
 | Vampiric Claw lvl 25 | 310000 |  |
 | Vampiric Claw lvl 26 | 310000 |  |
 | Weapon Mastery lvl 39 | 310000 | |
 | Weapon Mastery lvl 40 | 310000 | |
Level 74 | |
 | Anchor lvl 13 | 820000 |  |
 | Anti Magic lvl 44 | 410000 | |
 | Anti Magic lvl 45 | 410000 | |
 | Corpse Burst lvl 15 | 820000 |  |
 | Corpse Life Drain lvl 16 | 820000 |  |
 | Curse Chaos lvl 15 | 820000 |  |
 | Curse Death Link lvl 21 | 410000 |  |
 | Curse Death Link lvl 22 | 410000 |  |
 | Curse Discord lvl 14 | 820000 |  |
 | Curse Disease lvl 9 | 820000 |  |
 | Curse Fear lvl 14 | 820000 |  |
 | Curse Gloom lvl 13 | 820000 |  |
 | Curse: Weakness lvl 19 | 820000 |  |
 | Death Spike lvl 13 | 820000 |  |
 | Fast HP Recovery lvl 6 | 820000 | |
 | Fast Mana Recovery lvl 7 | 820000 | |
 | Forget lvl 13 | 820000 |  |
 | Higher Mana Gain lvl 27 | 820000 | |
 | Mass Fear lvl 5 | 820000 |  |
 | Mass Gloom lvl 5 | 820000 |  |
 | Mass Slow lvl 13 | 410000 |  |
 | Mass Slow lvl 14 | 410000 |  |
 | Poisonous Cloud lvl 6 | 820000 |  |
 | Robe Mastery lvl 40 | 410000 | |
 | Robe Mastery lvl 41 | 410000 | |
 | Silence lvl 14 | 820000 |  |
 | Sleep lvl 41 | 410000 |  |
 | Sleep lvl 42 | 410000 |  |
 | Summon Cursed Bones lvl 3 | 820000 |  |
 | Summon Cursed Man lvl 7 | 820000 |  |
 | Summon Reanimated Man lvl 7 | 820000 |  |
 | Vampiric Claw lvl 27 | 410000 |  |
 | Vampiric Claw lvl 28 | 410000 |  |
 | Weapon Mastery lvl 41 | 410000 | |
 | Weapon Mastery lvl 42 | 410000 | |